Tuesday, December 12, 2006
Hey, This New Beta Is Really Fast
Modern Car Scared Me
At the store today I accidentally.......I swear accidentally....put my Volvo key into the ignition of my Grand Caravan and the Grand Caravan went nuts a hootin' up a storm and whatever else! I couldn't figure it all out at first but pulled the key out of the ignition and it got all quiet again. My old '94 Topaz ,see it in the background, never did that! I did take the truck key off the ring and stashed it in my briefcase. I was lucky I was at a secluded store and not in the first row at the mall!
Sunday, December 10, 2006
I Need To Test The New Blogger!
What I Will Not Miss

I will not miss seeing trucks which have slid off the road in extremely slippery conditions. I will not miss trying to see through a windshield with the windsheild wipers not quite able to clean the snow off. And I will not miss those to go pizzas with the see through pepperoni and the grains of sausage! I will not miss winter on the road!

But Even at Home I have Problems!
I hadn't noticed that two were still stuck together! Problem solved!
Saturday, December 09, 2006
Rich Brown Surprized by Goldenaires

State Representative Rich Brown of Bessemer was apparently surprised by his fellow corps members. That's Brown in a white shirt furthest left behind a drummer in a gold shirt. Brown was Gogebic County Clerk for many years before being elected 110 th District State Representative. Here is the story from the Ironwood Daily Globe.
| ||
http://www.ironwooddailyglobe.com/1209gold.htm
Sorry Again Volvo
good to me over the past ten years. I was hoping to drive at least one more year and might possibly do some short runs on the weekends in the future but time and developments will tell. I might go to help out at the office someday and watch the drivers as they come and go about their business. Thank you Volvo 1024, Volvo 1008, Volvo 185, GMC/White 172 and GMC/White 143. All combined you gave me quite a bunch of "rides" ..... 1,525,000 miles of them!
Tuesday, December 05, 2006
Sorry Volvo

Volvo might take the backseat to this mode for Dad. I and Volvo have separated for a little while I take a little "health brake". If the young ones can bike so can I even if its 0 degrees. I've seen quite a few old fellows riding in the area. I do need to see if the City of Iron Mountain would install logs on the sides of the streets for rest stations! This photo comes from a bike trip The Expats and I took this spring in the "forest" near the town where they lived. Was it Woudenbug?
Monday, December 04, 2006
A Local Hero Came Back Home
Local law enforcement officials conducted traffic control on Carpenter Avenue throughout the afternoon Sunday as friends, family and private citizens honored the Dickinson County hero.
Sgt. First Class James Priestap, 39, of Hardwood was killed by enemy gunfire in Baghdad on Thanksgiving Day.
Priestap and 59 other members of the 46th MP Unit out of Kingsford were deployed to Iraq on July 9.
Priestap, a 1985 graduate of North Dickinson High School, was married to Connie (Harder) Priestap.
A public visitation was held from 1 p.m. until 8 p.m. Sunday, and from 11 a.m. to noon today at the Kingsford Armory.
The full military honors funeral was scheduled for noon today at the Kingsford Armory with the sergeant’s uncle, Pastor Terry Priestap, and Pastor Carl Hammer of Norway officiating.
Burial with full military honors will be at Foster City Cemetery.
Sgt. Priestap’s body was flown back to the area from Dover, Del., on Saturday.
The North Dickinson County School District was closed today to allow friends and family to attend the funeral
Thursday, November 09, 2006
Mourning Doves Supported by Voters

They put up a good fight for their survival and it paid off!
I talked about my personal family flock (they are supposedly monogomous and strong supporters of the family) back some time ago!
It is strange that Upper Peninsula counties had large "YES" numbers even though the special hunting seasons of recent years were only held in the far south of the Lower Pennisula.
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 | Election Results | UNOFFICIAL as of |
| TOTAL | |||
| COUNTY | BY | ||
| CODE/NAME | COUNTY | Yes | No |
| 01 ALCONA | 5,272 | 2,170 | 3,102 |
| 02 ALGER | 3,655 | 1,580 | 2,075 |
| 03 ALLEGAN | 43,654 | 16,393 | 27,261 |
| 04 ALPENA | 11,753 | 5,058 | 6,695 |
| 05 ANTRIM | 11,262 | 3,526 | 7,736 |
| 06 ARENAC | 6,615 | 2,498 | 4,117 |
| 07 BARAGA | 3,150 | 1,380 | 1,770 |
| 08 BARRY | 24,943 | 9,327 | 15,616 |
| 09 BAY | 45,693 | 15,164 | 30,529 |
| 10 BENZIE | 8,128 | 2,532 | 5,596 |
| 11 BERRIEN | 49,800 | 17,747 | 32,053 |
| 12 BRANCH | 13,997 | 4,783 | 9,214 |
| 13 CALHOUN | 26,259 | 8,507 | 17,752 |
| 14 CASS | 15,912 | 6,902 | 9,010 |
| 15 CHARLEVOIX | 11,089 | 3,461 | 7,628 |
| 16 CHEBOYGAN | 11,392 | 3,474 | 7,918 |
| 17 CHIPPEWA | 12,961 | 4,157 | 8,804 |
| 18 CLARE | 11,456 | 3,793 | 7,663 |
| 19 CLINTON | 30,339 | 12,282 | 18,057 |
| 20 CRAWFORD | 5,708 | 2,044 | 3,664 |
| 21 DELTA | 14,497 | 6,266 | 8,231 |
| 22 DICKINSON | 9,475 | 4,163 | 5,312 |
| 23 EATON | 44,808 | 15,498 | 29,310 |
| 24 EMMET | 13,581 | 4,134 | 9,447 |
| 25 GENESEE | 159,598 | 45,053 | 114,545 |
| 26 GLADWIN | 10,759 | 3,966 | 6,793 |
| 27 GOGEBIC | 5,979 | 2,318 | 3,661 |
| 28 GD. TRAVERSE | 35,551 | 11,406 | 24,145 |
| 29 GRATIOT | 14,860 | 5,368 | 9,492 |
| 30 HILLSDALE | 15,396 | 6,000 | 9,396 |
| 31 HOUGHTON | 11,569 | 4,764 | 6,805 |
| 32 HURON | 13,974 | 5,196 | 8,778 |
| 33 INGHAM | 102,110 | 28,961 | 73,149 |
| 34 IONIA | 22,127 | 9,108 | 13,019 |
| 35 IOSCO | 10,965 | 3,554 | 7,411 |
| 36 IRON | 4,723 | 2,033 | 2,690 |
| 37 ISABELLA | 18,475 | 6,186 | 12,289 |
| 38 JACKSON | 55,490 | 18,407 | 37,083 |
| 39 KALAMAZOO | 91,444 | 26,755 | 64,689 |
| 40 KALKASKA | 6,466 | 2,219 | 4,247 |
| 41 KENT | 233,770 | 80,284 | 153,486 |
| 42 KEWEENAW | 1,141 | 425 | 716 |
| 43 LAKE | 4,415 | 1,527 | 2,888 |
| 44 LAPEER | 35,718 | 13,550 | 22,168 |
| 45 LEELANAU | 11,939 | 3,407 | 8,532 |
| 46 LENAWEE | 33,619 | 13,510 | 20,109 |
| 47 LIVINGSTON | 75,950 | 27,720 | 48,230 |
| 48 LUCE | 2,254 | 841 | 1,413 |
| 49 MACKINAC | 5,400 | 1,819 | 3,581 |
| 50 MACOMB | 305,244 | 92,742 | 212,502 |
| 51 MANISTEE | 10,449 | 3,348 | 7,101 |
| 52 MARQUETTE | 23,609 | 8,881 | 14,728 |
| 53 MASON | 11,941 | 3,648 | 8,293 |
| 54 MECOSTA | 14,626 | 5,261 | 9,365 |
| 55 MENOMINEE | 7,388 | 3,295 | 4,093 |
| 56 MIDLAND | 33,934 | 12,273 | 21,661 |
| 57 MISSAUKEE | 6,094 | 2,742 | 3,352 |
| 58 MONROE | 53,800 | 21,089 | 32,711 |
| 59 MONTCALM | 22,169 | 7,982 | 14,187 |
| 60 MONTMORENCY | 4,568 | 1,904 | 2,664 |
| 61 MUSKEGON | 61,745 | 17,062 | 44,683 |
| 62 NEWAYGO | 18,609 | 6,886 | 11,723 |
| 63 OAKLAND | 493,095 | 132,940 | 360,155 |
| 64 OCEANA | 10,202 | 3,364 | 6,838 |
| 65 OGEMAW | 8,563 | 2,987 | 5,576 |
| 66 ONTONAGON | 3,048 | 1,343 | 1,705 |
| 67 OSCEOLA | 9,231 | 3,458 | 5,773 |
| 68 OSCODA | 3,504 | 1,213 | 2,291 |
| 69 OTSEGO | 10,139 | 3,420 | 6,719 |
| 70 OTTAWA | 106,722 | 40,887 | 65,835 |
| 71 PRESQUE ISLE | 6,312 | 2,493 | 3,819 |
| 72 ROSCOMMON | 11,515 | 3,648 | 7,867 |
| 73 SAGINAW | 78,565 | 23,707 | 54,858 |
| 74 ST. CLAIR | 61,498 | 21,766 | 39,732 |
| 75 ST. JOSEPH | 18,660 | 6,969 | 11,691 |
| 76 SANILAC | 16,193 | 5,637 | 10,556 |
| 77 SCHOOLCRAFT | 3,356 | 1,514 | 1,842 |
| 78 SHIAWASSEE | 28,966 | 10,795 | 18,171 |
| 79 TUSCOLA | 22,066 | 8,590 | 13,476 |
| 80 VAN BUREN | 25,694 | 7,793 | 17,901 |
| 81 WASHTENAW | 128,925 | 35,885 | 93,040 |
| 82 WAYNE | 600,991 | 140,822 | 460,169 |
| 83 WEXFORD | 12,016 | 4,515 | 7,501 |
| TOTAL | |||
| COUNTY | BY | ||
| CODE/NAME | COUNTY | Yes | No |
| =============== | ============== | ============== | ============== |
| Totals | 3,652,528 | 1,132,075 | 2,520,453 |
Saturday, November 04, 2006
Do Not Think Snow. It Will Come without Help
For Ironwood, Michigan for the 24-hour period
ending at 7 p.m. Thursday
(Posted afternoons)
Temperatures
High 28 Low 23
Year ago: High 51 Low 30
Records
High: 69 (1903)
Low: -4 (1951)
Precipitation
Last 24 hours: none
Snowfall
Last 24 hours: none
Year to date: 17.6 inches
I drove through the Ironwood area Thursday afternoon and chuckled at the snow piles here and there. Looks like they have had 17.6 inches so far this season. That's a good start! I'm glad its there and not here!
Friday, November 03, 2006
I'm Glad It Is Almost Over
Little Red Riding Hood Beware

An interesting little article on wolves appeared in the local paper. It seems that the local wolf population is growing larger and moving closer to human habitat. I knew this would eventually happen. We humans simply can't leave nature alone as was done back in the old days. Feeding of deer is not only endangering the deer population but now the wolves are being drawn into the feeding areas. There are regulations regarding feeding and baiting but they are seldom followed and enforcement of the regulations is almost impossible. Thus the problem with the big bad wolves!
Sunday, October 29, 2006
The Interchange


Friday, October 27, 2006
Rebecca Lenore
Saturday, October 21, 2006
Sixflagszilla and the Spiders


Each October Sixflagzilla and the Spider Family take over a bit of the infrastructure at Six Flags Park near Gurnee, Illinois.
Saturday, October 14, 2006
Sunday, October 08, 2006
Try Parking This One Downtown

I've seen a few of these moving south on I35 between Duluth and the Twin Cities. I don't know what the cargo is but it must be very, very heavy! One of these days I'll get a better shot.Here is a view as I met a couple of the behemoths on the highway between Duluth and Brainerd. I was told by a driver who lives in Duluth that the cargo is a generator/turbine for a wind farm. They arrive in Duluth on ships from Europe and are then transported by truck to sites in the Midwest. Can you imagine that sitting atop the "pole" and having propellers that are maybe a hundred feet long attached as well? I would like to see one of these lifted to it's position! I'll next try to find out how heavy the thing is. Any help will be appreciated! Check out this site for pictures of the unloading of blades earlier this year
Copper Country Snowflake to be Famous

Check out the Ironwood Daily Globe article on snow flakes. A Copper Country snow flake will be on our postage stamps and can be seen on the lower left above. The picture of the four flakes comes from the usps web site.
usps.com/communications/news/calendar/fdevents/06_snowflakes.htm.
Saturday, October 07, 2006
Its Time To Go To XM
Its High School Bowl Season.
The Brownie!
Sunday, October 01, 2006
Fall 2006
Dream of Travel
Hispeed




