They put up a good fight for their survival and it paid off!
I talked about my personal family flock (they are supposedly monogomous and strong supporters of the family) back some time ago!
It is strange that Upper Peninsula counties had large "YES" numbers even though the special hunting seasons of recent years were only held in the far south of the Lower Pennisula.
MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 | Election Results | UNOFFICIAL as of |
TOTAL | |||
COUNTY | BY | ||
CODE/NAME | COUNTY | Yes | No |
01 ALCONA | 5,272 | 2,170 | 3,102 |
02 ALGER | 3,655 | 1,580 | 2,075 |
03 ALLEGAN | 43,654 | 16,393 | 27,261 |
04 ALPENA | 11,753 | 5,058 | 6,695 |
05 ANTRIM | 11,262 | 3,526 | 7,736 |
06 ARENAC | 6,615 | 2,498 | 4,117 |
07 BARAGA | 3,150 | 1,380 | 1,770 |
08 BARRY | 24,943 | 9,327 | 15,616 |
09 BAY | 45,693 | 15,164 | 30,529 |
10 BENZIE | 8,128 | 2,532 | 5,596 |
11 BERRIEN | 49,800 | 17,747 | 32,053 |
12 BRANCH | 13,997 | 4,783 | 9,214 |
13 CALHOUN | 26,259 | 8,507 | 17,752 |
14 CASS | 15,912 | 6,902 | 9,010 |
15 CHARLEVOIX | 11,089 | 3,461 | 7,628 |
16 CHEBOYGAN | 11,392 | 3,474 | 7,918 |
17 CHIPPEWA | 12,961 | 4,157 | 8,804 |
18 CLARE | 11,456 | 3,793 | 7,663 |
19 CLINTON | 30,339 | 12,282 | 18,057 |
20 CRAWFORD | 5,708 | 2,044 | 3,664 |
21 DELTA | 14,497 | 6,266 | 8,231 |
22 DICKINSON | 9,475 | 4,163 | 5,312 |
23 EATON | 44,808 | 15,498 | 29,310 |
24 EMMET | 13,581 | 4,134 | 9,447 |
25 GENESEE | 159,598 | 45,053 | 114,545 |
26 GLADWIN | 10,759 | 3,966 | 6,793 |
27 GOGEBIC | 5,979 | 2,318 | 3,661 |
28 GD. TRAVERSE | 35,551 | 11,406 | 24,145 |
29 GRATIOT | 14,860 | 5,368 | 9,492 |
30 HILLSDALE | 15,396 | 6,000 | 9,396 |
31 HOUGHTON | 11,569 | 4,764 | 6,805 |
32 HURON | 13,974 | 5,196 | 8,778 |
33 INGHAM | 102,110 | 28,961 | 73,149 |
34 IONIA | 22,127 | 9,108 | 13,019 |
35 IOSCO | 10,965 | 3,554 | 7,411 |
36 IRON | 4,723 | 2,033 | 2,690 |
37 ISABELLA | 18,475 | 6,186 | 12,289 |
38 JACKSON | 55,490 | 18,407 | 37,083 |
39 KALAMAZOO | 91,444 | 26,755 | 64,689 |
40 KALKASKA | 6,466 | 2,219 | 4,247 |
41 KENT | 233,770 | 80,284 | 153,486 |
42 KEWEENAW | 1,141 | 425 | 716 |
43 LAKE | 4,415 | 1,527 | 2,888 |
44 LAPEER | 35,718 | 13,550 | 22,168 |
45 LEELANAU | 11,939 | 3,407 | 8,532 |
46 LENAWEE | 33,619 | 13,510 | 20,109 |
47 LIVINGSTON | 75,950 | 27,720 | 48,230 |
48 LUCE | 2,254 | 841 | 1,413 |
49 MACKINAC | 5,400 | 1,819 | 3,581 |
50 MACOMB | 305,244 | 92,742 | 212,502 |
51 MANISTEE | 10,449 | 3,348 | 7,101 |
52 MARQUETTE | 23,609 | 8,881 | 14,728 |
53 MASON | 11,941 | 3,648 | 8,293 |
54 MECOSTA | 14,626 | 5,261 | 9,365 |
55 MENOMINEE | 7,388 | 3,295 | 4,093 |
56 MIDLAND | 33,934 | 12,273 | 21,661 |
57 MISSAUKEE | 6,094 | 2,742 | 3,352 |
58 MONROE | 53,800 | 21,089 | 32,711 |
59 MONTCALM | 22,169 | 7,982 | 14,187 |
60 MONTMORENCY | 4,568 | 1,904 | 2,664 |
61 MUSKEGON | 61,745 | 17,062 | 44,683 |
62 NEWAYGO | 18,609 | 6,886 | 11,723 |
63 OAKLAND | 493,095 | 132,940 | 360,155 |
64 OCEANA | 10,202 | 3,364 | 6,838 |
65 OGEMAW | 8,563 | 2,987 | 5,576 |
66 ONTONAGON | 3,048 | 1,343 | 1,705 |
67 OSCEOLA | 9,231 | 3,458 | 5,773 |
68 OSCODA | 3,504 | 1,213 | 2,291 |
69 OTSEGO | 10,139 | 3,420 | 6,719 |
70 OTTAWA | 106,722 | 40,887 | 65,835 |
71 PRESQUE ISLE | 6,312 | 2,493 | 3,819 |
72 ROSCOMMON | 11,515 | 3,648 | 7,867 |
73 SAGINAW | 78,565 | 23,707 | 54,858 |
74 ST. CLAIR | 61,498 | 21,766 | 39,732 |
75 ST. JOSEPH | 18,660 | 6,969 | 11,691 |
76 SANILAC | 16,193 | 5,637 | 10,556 |
77 SCHOOLCRAFT | 3,356 | 1,514 | 1,842 |
78 SHIAWASSEE | 28,966 | 10,795 | 18,171 |
79 TUSCOLA | 22,066 | 8,590 | 13,476 |
80 VAN BUREN | 25,694 | 7,793 | 17,901 |
81 WASHTENAW | 128,925 | 35,885 | 93,040 |
82 WAYNE | 600,991 | 140,822 | 460,169 |
83 WEXFORD | 12,016 | 4,515 | 7,501 |
TOTAL | |||
COUNTY | BY | ||
CODE/NAME | COUNTY | Yes | No |
=============== | ============== | ============== | ============== |
Totals | 3,652,528 | 1,132,075 | 2,520,453 |
No comments:
Post a Comment